VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,448,461,143 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,854.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,785,446.1 GB  585,280,731
2 Iran (ISLAMIC Republic Of)  98,484,131.4 GB  5,310,375,063
3 Russian Federation  87,686,628.3 GB  1,388,406,733
4 Japan  67,265,940.6 GB  693,806,413
5 United States  52,484,882.8 GB  1,087,190,210
6 Taiwan  50,259,132.4 GB  788,712,229
7 France  46,039,827.0 GB  588,316,284
8 Indonesia  38,120,948.4 GB  887,613,517
9 India  35,669,912.4 GB  767,747,387
10 China  29,471,296.2 GB  770,997,974
11 Viet Nam  29,206,105.7 GB  495,637,746
12 Thailand  19,338,577.0 GB  344,242,737
13 United Arab Emirates  15,564,401.6 GB  516,590,294
14 Hong Kong  14,601,845.4 GB  236,184,276
15 Myanmar  12,858,483.6 GB  224,277,152
16 Philippines  12,807,235.8 GB  315,593,986
17 Malaysia  11,785,534.5 GB  139,477,840
18 Turkmenistan  11,507,845.2 GB  154,035,920
19 Bangladesh  9,463,216.6 GB  387,112,641
20 Ukraine  9,304,650.3 GB  532,332,376
21 Canada  8,021,778.3 GB  81,972,727
22 Saudi Arabia  7,892,497.5 GB  107,950,362
23 Germany  7,806,984.2 GB  240,965,667
24 Turkey  6,679,580.4 GB  97,990,331
25 Singapore  6,629,146.1 GB  398,894,028
26 Iraq  5,649,349.4 GB  224,569,009
27 Australia  5,525,812.7 GB  112,526,982
28 Brazil  5,225,027.7 GB  1,367,599,851
29 United Kingdom  5,189,556.8 GB  126,137,502
30 Lao People's Democratic Republic  4,454,636.5 GB  73,232,430
31 Pakistan  4,328,825.2 GB  104,260,815
32 Nigeria  3,652,533.4 GB  437,166,741
33 Cambodia  3,166,350.0 GB  92,105,046
34 Kenya  3,048,927.1 GB  182,944,962
35 Mexico  2,448,413.0 GB  43,586,691
36 Argentina  2,383,012.8 GB  34,978,794
37 Oman  2,002,502.7 GB  36,294,958
38 Spain  1,953,400.4 GB  21,401,081
39 Netherlands  1,901,943.3 GB  50,629,491
40 Armenia  1,454,205.2 GB  4,867,577
41 Egypt  1,352,090.4 GB  37,484,441
42 Qatar  1,336,022.8 GB  18,828,210
43 Algeria  1,329,621.2 GB  36,774,571
44 Nepal  1,323,619.1 GB  19,640,762
45 Syrian Arab Republic  1,283,494.2 GB  235,086,253
46 Jordan  1,270,818.7 GB  25,282,703
47 Italy  1,219,553.5 GB  14,824,224
48 Somalia  1,160,001.9 GB  52,144,520
49 Kyrgyzstan  1,131,243.3 GB  12,671,350
50 New Zealand  1,122,728.6 GB  14,931,847
51 Sudan  1,057,472.9 GB  39,581,421
52 Macau  1,047,338.8 GB  18,979,916
53 Kazakhstan  1,028,230.1 GB  15,019,132
54 Colombia  1,018,979.6 GB  19,578,228
55 Sweden  994,374.0 GB  17,145,829
56 Ghana  941,557.8 GB  55,507,995
57 Austria  925,840.6 GB  14,559,817
58 Venezuela  845,927.2 GB  25,704,701
59 Cote D'ivoire  819,431.0 GB  10,532,047
60 Belarus  815,956.5 GB  21,567,455
61 Chile  813,823.5 GB  14,059,070
62 Romania  781,382.2 GB  13,398,155
63 Peru  764,348.3 GB  10,549,762
64 Ethiopia  747,816.5 GB  38,836,937
65 Mongolia  693,544.3 GB  11,287,901
66 Libyan Arab Jamahiriya  675,572.2 GB  19,063,853
67 Kuwait  669,191.3 GB  10,316,171
68 Morocco  648,518.1 GB  25,216,622
69 Poland  629,520.6 GB  8,795,844
70 Azerbaijan  595,200.4 GB  10,528,706
71 Latvia  587,208.8 GB  3,005,395
72 Yemen  581,806.7 GB  19,774,843
73 Ecuador  565,686.5 GB  53,558,987
74 Norway  542,815.4 GB  4,687,364
75 Switzerland  514,990.1 GB  36,276,378
76 Palestinian Territory Occupied  498,754.4 GB  12,374,871
77 Belgium  470,749.3 GB  6,275,207
78 South Africa  460,044.3 GB  16,998,775
79 Finland  435,413.2 GB  3,896,734
80 Tanzania United Republic of  420,406.2 GB  10,641,529
81 Afghanistan  407,461.5 GB  15,156,290
82 Gabon  402,196.8 GB  3,781,049
83 Israel  400,330.4 GB  9,052,258
84 Uganda  373,267.9 GB  18,955,993
85 Portugal  366,709.7 GB  5,793,802
86 Denmark  330,035.0 GB  3,019,761
87 Lithuania  319,921.7 GB  4,052,476
88 Hungary  318,196.4 GB  4,831,024
89 Czech Republic  316,030.2 GB  4,917,019
90 Georgia  293,222.2 GB  3,528,798
91 Guinea  281,444.2 GB  8,601,720
92 Greece  263,543.9 GB  3,735,979
93 Sri Lanka  254,347.9 GB  6,551,600
94 Bahrain  224,900.3 GB  3,650,409
95 Tunisia  216,795.3 GB  6,054,724
96 Brunei Darussalam  211,552.8 GB  1,600,186
97 Dominican Republic  210,475.0 GB  6,887,494
98 Bulgaria  210,452.5 GB  4,108,735
99 Guatemala  202,575.6 GB  4,377,368
100 Lebanon  202,497.1 GB  9,014,471
101 Uzbekistan  201,570.2 GB  4,035,869
102 Serbia  197,790.5 GB  3,534,875
103 Panama  183,741.6 GB  4,969,017
104 Bolivia  181,194.1 GB  3,199,408
105 Djibouti  162,845.0 GB  4,248,058
106 Paraguay  155,324.3 GB  2,069,853
107 Ireland  135,816.3 GB  1,880,145
108 Slovenia  132,540.3 GB  1,545,211
109 Croatia (LOCAL Name: Hrvatska)  114,235.0 GB  1,147,811
110 Costa Rica  114,223.0 GB  1,704,182
111 Slovakia (SLOVAK Republic)  109,819.2 GB  1,230,956
112 Moldova Republic of  106,383.5 GB  2,690,807
113 Cuba  103,899.0 GB  2,716,229
114 Albania  103,755.9 GB  2,339,706
115 Bosnia and Herzegowina  102,799.8 GB  933,977
116 Mauritius  98,887.2 GB  1,319,972
117 Jamaica  91,169.7 GB  2,074,933
118 Bhutan  81,181.5 GB  1,680,887
119 Estonia  80,545.3 GB  1,050,275
120 Uruguay  76,688.6 GB  1,125,509
121 Luxembourg  61,317.3 GB  1,326,258
122 Honduras  60,452.2 GB  1,398,058
123 Benin  60,106.9 GB  6,921,699
124 Antigua and Barbuda  58,637.6 GB  1,622,286
125 Cyprus  54,994.5 GB  6,196,935
126 Togo  53,860.6 GB  1,414,217
127 Maldives  52,235.4 GB  904,823
128 Senegal  51,625.4 GB  1,961,780
129 Guam  50,868.6 GB  982,149
130 Rwanda  46,465.8 GB  1,467,647
131 Northern Mariana Islands  43,567.5 GB  269,625
132 Macedonia  41,949.9 GB  653,416
133 Trinidad and Tobago  41,823.6 GB  639,197
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,666.3 GB  3,210,571
136 Timor-leste  33,962.9 GB  739,954
137 Mozambique  33,362.3 GB  2,410,537
138 El Salvador  32,995.8 GB  871,534
139 Fiji  29,734.2 GB  819,903
140 Barbados  28,680.6 GB  347,970
141 Madagascar  28,590.6 GB  752,151
142 Nicaragua  27,044.3 GB  522,753
143 Malta  26,633.7 GB  503,104
144 Namibia  25,306.0 GB  750,939
145 Tajikistan  25,131.4 GB  1,203,719
146 Iceland  25,054.9 GB  754,372
147 Puerto Rico  24,437.4 GB  654,778
148 Palau  24,094.2 GB  187,028
149 Reunion  23,464.2 GB  94,035
150 Seychelles  22,218.5 GB  3,417,355
151 Chad  21,523.3 GB  4,515,140
152 Congo The Democratic Republic of The  21,393.7 GB  1,453,946
153 Angola  20,661.1 GB  748,575
154 Mali  18,393.6 GB  1,064,587
155 Burkina Faso  18,215.9 GB  1,568,990
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.3 GB  531,651
158 Bahamas  17,628.8 GB  346,348
159 Zambia  16,291.0 GB  656,376
160 Zimbabwe  15,979.5 GB  2,282,169
161 Saint Lucia  15,031.5 GB  181,810
162 Guyana  14,010.6 GB  301,387
163 Malawi  13,230.6 GB  190,299
164 Papua New Guinea  12,849.8 GB  195,449
165 Suriname  11,209.1 GB  310,637
166 Samoa  9,857.5 GB  21,284
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.9 GB  391,689
169 French Polynesia  8,986.7 GB  186,712
170 Belize  8,863.3 GB  515,847
171 Gambia  8,494.0 GB  3,636,957
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.6 GB  191,691
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,926.8 GB  132,806
176 Liberia  6,567.3 GB  551,577
177 South Sudan  6,267.7 GB  340,504
178 Marshall Islands  6,257.9 GB  59,725
179 Dominica  5,314.7 GB  294,393
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,256.2 GB  75,082
182 Equatorial Guinea  5,184.0 GB  316,408
183 Congo  4,535.5 GB  123,599
184 Grenada  3,892.6 GB  87,537
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.2 GB  72,807
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,889.5 GB  132,151
192 Sierra Leone  2,885.8 GB  111,356
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.1 GB  85,232
196 American Samoa  2,151.8 GB  47,847
197 Sint Maarten  2,028.6 GB  51,365
198 Micronesia Federated States of  1,977.9 GB  88,368
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,882.3 GB  75,600
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,861
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,841
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.5 GB  11,860
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4