Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21448420450 2026/05/11 5:58:26 (2 mins ago) In-use 2 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21448420449 2026/05/11 5:56:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420448 2026/05/11 5:56:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420447 2026/05/11 5:56:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448420446 2026/05/11 5:56:45 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21448420445 2026/05/11 5:56:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448420444 2026/05/11 5:56:45 (3 mins ago) 5:56:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420443 2026/05/11 5:56:44 (3 mins ago) 5:56:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21448420442 2026/05/11 5:56:44 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448420441 2026/05/11 5:56:44 (3 mins ago) In-use 3 mins Brazil Japan 113.153.x.x OpenVPN In-use
VPN-21448420440 2026/05/11 5:56:43 (3 mins ago) In-use 3 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21448420439 2026/05/11 5:56:42 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448420438 2026/05/11 5:56:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420437 2026/05/11 5:56:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420436 2026/05/11 5:56:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21448420435 2026/05/11 5:56:41 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448420434 2026/05/11 5:56:40 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21448420433 2026/05/11 5:56:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420432 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420431 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420430 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420429 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448420428 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420427 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420426 2026/05/11 5:56:39 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448420425 2026/05/11 5:56:38 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21448420424 2026/05/11 5:56:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420423 2026/05/11 5:56:37 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448420422 2026/05/11 5:56:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21448420421 2026/05/11 5:56:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420420 2026/05/11 5:56:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420419 2026/05/11 5:56:36 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21448420418 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21448420417 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448420416 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448420415 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420414 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420413 2026/05/11 5:56:35 (3 mins ago) 5:56:37 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420412 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420411 2026/05/11 5:56:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420410 2026/05/11 5:56:34 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21448420409 2026/05/11 5:56:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21448420408 2026/05/11 5:56:34 (3 mins ago) In-use 3 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21448420407 2026/05/11 5:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420406 2026/05/11 5:56:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448420405 2026/05/11 5:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420404 2026/05/11 5:56:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21448420403 2026/05/11 5:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420402 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420401 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins France Korea Republic of 112.149.x.x OpenVPN In-use
VPN-21448420400 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21448420399 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448420398 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21448420397 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21448420396 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21448420395 2026/05/11 5:56:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420394 2026/05/11 5:56:31 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21448420393 2026/05/11 5:56:31 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.132.x.x SoftEther VPN (TCP) In-use
VPN-21448420392 2026/05/11 5:56:31 (3 mins ago) 5:56:41 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21448420391 2026/05/11 5:56:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420390 2026/05/11 5:56:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420389 2026/05/11 5:56:30 (3 mins ago) In-use 3 mins France Japan 124.144.x.x OpenVPN In-use
VPN-21448420388 2026/05/11 5:56:30 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21448420387 2026/05/11 5:56:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420386 2026/05/11 5:56:30 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21448420385 2026/05/11 5:56:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420384 2026/05/11 5:56:29 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 14.178.x.x SoftEther VPN (TCP) In-use
VPN-21448420383 2026/05/11 5:56:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420382 2026/05/11 5:56:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420381 2026/05/11 5:56:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420380 2026/05/11 5:56:29 (4 mins ago) In-use 4 mins Indonesia Canada 142.127.x.x OpenVPN In-use
VPN-21448420379 2026/05/11 5:56:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420378 2026/05/11 5:56:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420377 2026/05/11 5:56:28 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21448420376 2026/05/11 5:56:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420375 2026/05/11 5:56:28 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21448420374 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21448420373 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21448420372 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21448420371 2026/05/11 5:56:27 (4 mins ago) 5:56:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420370 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21448420369 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21448420368 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420367 2026/05/11 5:56:27 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21448420366 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448420365 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420364 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21448420363 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448420362 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21448420361 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420360 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Philippines Japan 126.79.x.x OpenVPN In-use
VPN-21448420359 2026/05/11 5:56:26 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21448420358 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420357 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420356 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420355 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21448420354 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420353 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins Indonesia United States 50.47.x.x OpenVPN In-use
VPN-21448420352 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420351 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins France United States 50.47.x.x OpenVPN In-use
VPN-21448420350 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420349 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21448420348 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins South Africa United States 50.47.x.x OpenVPN In-use
VPN-21448420347 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21448420346 2026/05/11 5:56:25 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21448420345 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420344 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21448420343 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448420342 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448420341 2026/05/11 5:56:24 (4 mins ago) 5:56:44 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21448420340 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420339 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Ukraine United States 50.47.x.x OpenVPN In-use
VPN-21448420338 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420337 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420336 2026/05/11 5:56:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420335 2026/05/11 5:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420334 2026/05/11 5:56:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420333 2026/05/11 5:56:23 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21448420332 2026/05/11 5:56:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420331 2026/05/11 5:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420330 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420329 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21448420328 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420327 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Pakistan United States 50.47.x.x OpenVPN In-use
VPN-21448420326 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Argentina Japan 222.229.x.x OpenVPN In-use
VPN-21448420325 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21448420324 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21448420323 2026/05/11 5:56:22 (4 mins ago) 5:56:24 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420322 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448420321 2026/05/11 5:56:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21448420320 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420319 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21448420318 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420317 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420316 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420315 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21448420314 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21448420313 2026/05/11 5:56:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420312 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420311 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420310 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420309 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420308 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420307 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420306 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420305 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins Netherlands Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21448420304 2026/05/11 5:56:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420303 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21448420302 2026/05/11 5:56:19 (4 mins ago) 5:56:38 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 2.61 MB
VPN-21448420301 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420300 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420299 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420298 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448420297 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420296 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420295 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420294 2026/05/11 5:56:19 (4 mins ago) 5:56:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21448420293 2026/05/11 5:56:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420292 2026/05/11 5:56:19 (4 mins ago) 5:56:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420291 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420290 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21448420289 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 115.31.x.x OpenVPN In-use
VPN-21448420288 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21448420287 2026/05/11 5:56:18 (4 mins ago) 5:56:35 0 mins India Japan 219.100.x.x MS-SSTP 3.39 MB
VPN-21448420286 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448420285 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Japan United States 50.47.x.x OpenVPN In-use
VPN-21448420284 2026/05/11 5:56:18 (4 mins ago) 5:56:19 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420283 2026/05/11 5:56:18 (4 mins ago) In-use 4 mins Philippines Korea Republic of 121.171.x.x SoftEther VPN (TCP) In-use
VPN-21448420282 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21448420281 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21448420280 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420279 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448420278 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21448420277 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins Argentina Japan 126.220.x.x OpenVPN In-use
VPN-21448420276 2026/05/11 5:56:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420275 2026/05/11 5:56:16 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21448420274 2026/05/11 5:56:16 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21448420273 2026/05/11 5:56:16 (4 mins ago) 5:56:32 0 mins Canada Japan 219.100.x.x OpenVPN 9.05 MB
VPN-21448420272 2026/05/11 5:56:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21448420271 2026/05/11 5:56:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420270 2026/05/11 5:56:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448420269 2026/05/11 5:56:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420268 2026/05/11 5:56:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420267 2026/05/11 5:56:15 (4 mins ago) 5:56:29 0 mins China Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21448420266 2026/05/11 5:56:15 (4 mins ago) 5:56:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420265 2026/05/11 5:56:15 (4 mins ago) 5:56:17 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420264 2026/05/11 5:56:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420263 2026/05/11 5:56:14 (4 mins ago) 5:56:17 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420262 2026/05/11 5:56:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448420261 2026/05/11 5:56:14 (4 mins ago) In-use 4 mins Hong Kong Japan 90.149.x.x OpenVPN In-use
VPN-21448420260 2026/05/11 5:56:14 (4 mins ago) 5:56:15 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420259 2026/05/11 5:56:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21448420258 2026/05/11 5:56:14 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21448420257 2026/05/11 5:56:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420256 2026/05/11 5:56:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21448420255 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448420254 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins Netherlands Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21448420253 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.220.x.x SoftEther VPN (TCP) In-use
VPN-21448420252 2026/05/11 5:56:13 (4 mins ago) 5:56:15 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420251 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448420250 2026/05/11 5:56:13 (4 mins ago) 5:56:15 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448420249 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448420248 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins Viet Nam Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21448420247 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448420246 2026/05/11 5:56:13 (4 mins ago) In-use 4 mins France Japan 180.198.x.x OpenVPN In-use
VPN-21448420245 2026/05/11 5:56:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21448420244 2026/05/11 5:56:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
